| SWSA MONTHLY CONTEST |
DATE: DECEMBER, 2012 |
CD: FRANK CAMPBELL |
|
|
|
|
Round 1: 5 MINUTES |
Round 2: 10 MINUTES |
Round 3: 10 MINUTES |
Round 4: 7 MINUTES |
| PL |
PILOT |
CLS |
T1 |
L1 |
S1 |
T2 |
L2 |
S2 |
T3 |
L3 |
S3 |
T4 |
L4 |
S4 |
TOTAL |
NORM |
| 1 | Kindrick, Keith | RES | 5:00 | 85 | 647.50 | 10:05 | 90 | 1205.63 | 10:01 | 79 | 1202.13 | 7:00 | 96 | 883.50 | 3938.8 | 1000.0 |
| 2 | Vera, Edgar | O | 5:00 | 82 | 644.50 | 9:58 | 84 | 1205.25 | 9:58 | 62 | 1183.25 | 6:58 | 90 | 873.75 | 3906.8 | 991.9 |
| 3 | Rodriguez, Henry | O | 5:00 | 49 | 611.50 | 10:01 | 82 | 1205.13 | 10:00 | 69 | 1194.00 | 7:03 | 74 | 855.88 | 3866.5 | 981.7 |
| 4 | Halford, Phil | O | 5:00 | 82 | 644.50 | 10:01 | 40 | 1163.13 | 10:00 | 75 | 1200.00 | 7:00 | 64 | 851.50 | 3859.1 | 979.8 |
| 5 | Anderson, Major | O | 5:01 | 49 | 609.63 | 10:02 | 0 | 1121.25 | 10:00 | 79 | 1204.00 | 6:58 | 79 | 862.75 | 3797.6 | 964.2 |
| 6 | Kindrick, Keith | O | 5:04 | 0 | 555.00 | 10:01 | 66 | 1189.13 | 10:01 | 86 | 1209.13 | 7:00 | 45 | 832.50 | 3785.8 | 961.2 |
| 7 | Borer, Dan | O | 5:02 | 91 | 649.75 | 10:02 | 19 | 1140.25 | 10:00 | 0 | 1125.00 | 7:00 | 54 | 841.50 | 3756.5 | 953.7 |
| 8 | Borer, Dan | RES | 4:59 | 0 | 560.63 | 10:02 | 0 | 1121.25 | 9:59 | 25 | 1148.13 | 7:05 | 49 | 827.13 | 3657.1 | 928.5 |
| 9 | Campbell, Frank | O | 5:03 | 70 | 626.88 | 10:06 | 69 | 1182.75 | 9:59 | 0 | 1123.13 | 5:11 | 59 | 642.13 | 3574.9 | 907.6 |
| 10 | Vera, Edgar | RES | 4:58 | 91 | 649.75 | 10:01 | 69 | 1192.13 | 9:55 | 58 | 1173.63 | 4:02 | 80 | 533.75 | 3549.3 | 901.1 |
| 11 | Rodriguez, Henry | RES | 5:01 | 66 | 626.63 | 7:05 | 100 | 896.88 | 10:01 | 44 | 1167.13 | 6:59 | 48 | 833.63 | 3524.3 | 894.8 |
| 12 | Brooks, Tony | O | 4:59 | 53 | 613.63 | 10:07 | 86 | 1197.88 | 6:31 | 0 | 733.13 | 6:58 | 91 | 874.75 | 3419.4 | 868.1 |
| 13 | Smith, Jim | RES | 5:01 | 76 | 636.63 | 7:52 | 74 | 959.00 | 6:59 | 0 | 785.63 | 7:05 | 86 | 864.13 | 3245.4 | 824.0 |
| 14 | Barr, John | O | 5:08 | 0 | 547.50 | 10:08 | 0 | 1110.00 | 7:23 | 0 | 830.63 | 4:15 | 82 | 560.13 | 3048.3 | 773.9 |
| 15 | Brooks, Tony | RES | 5:05 | 60 | 613.13 | 10:00 | 0 | 1125.00 | 3:00 | 0 | 337.50 | 7:03 | 0 | 781.88 | 2857.5 | 725.5 |
| 16 | Graham, Eber | O | 5:02 | 67 | 625.75 | 10:01 | 72 | 1195.13 | 2:58 | 87 | 420.75 | 2:10 | 27 | 270.75 | 2512.4 | 637.9 |
| 17 | Aveson, Bruce | O | 4:42 | 68 | 596.75 | 2:09 | 0 | 241.88 | 2:11 | 0 | 245.63 | 2:13 | 0 | 249.38 | 1333.6 | 338.6 |
| 18 | Corsaro, Frank | 2M | 1:49 | 0 | 204.38 | 6:44 | 0 | 757.50 | :00 | 0 | 0.00 | :00 | 0 | 0.00 | 961.9 | 244.2 |
| 19 | Corsaro, Frank | RES | 2:24 | 71 | 341.00 | 4:03 | 0 | 455.63 | :00 | 0 | 0.00 | :00 | 0 | 0.00 | 796.6 | 202.3 |
|
|
1st Place Edgar Vera |
|
|
|
1st Place Keith Kindrick |
|
|
|
1st Place Frank Corsaro |
|
|
|
2nd Place Henry Rodriguez |
|
|
|
2nd Place Dan Borer |
|
|
|
2nd Place No Contestant |
|
|
|
3rd Place Phil Halford |
|
|
|
3rd Place Edgar Vera |
|
|
|
3rd Place No Contestant |
|